SPP Home || KSCST Home || Photo gallery || SPP Articles || Close
KARNATAKA STATE COUNCIL FOR SCIENCE AND TECHNOLOGY
INDIAN INSTITUTE OF SCIENCE, BANGALORE 560012
                    
                    
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 1. | 31S547 | FIRE RESCUE APPLICATIONS IN RURAL AREAS USING WIRELESS SENSOR NETWORKS | COMPUTER SCIENCE AND ENGINEERING | PROF. BASAVARAJU T. G. | SEMINAR | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 2. | 31S527 | PARTICLE SWARM OPTIMISATION TECHNIQUE FOR ECONOMIC DISPATCH PROBLEMS | ELECTRICAL AND ELECTRONICS ENGINEERING | KAVITHA K. M. | SEMINAR | 
| 3. | 31S528 | INTELLIGENT TRANSFORMER FAULT MONITERING SYSTEM | ELECTRICAL AND ELECTRONICS ENGINEERING | KANTHRAJ B. | EXHIBITION | 
| 4. | 31S361 | AUTOMATION OF COFFEE PLANTATION USING RF CARD WITH DIGITAL WEIGHING SCALE | ELECTRONICS AND COMMUNICATION ENGINEERING | JEEVARATNAMMA K. N. | EXHIBITION | 
| 5. | 31S366 | BABY MONITORING INTENSIVE CARE UNIT | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. N. P. SREENIVASA | EXHIBITION | 
| 6. | 31S381 | ELECTRONIC BINOCULAR WITH X AND Y AXIS MOVEMENT WITH CAMERA | ELECTRONICS AND COMMUNICATION ENGINEERING | CHANDRASHEKAR H. K. | EXHIBITION | 
| 7. | 31S370 | INTELLIGENT AMBULANCE FOR CITY TRAFFIC POLICE | ELECTRONICS AND COMMUNICATION ENGINEERING | GOUTHAM M. A. | EXHIBITION | 
| 8. | 31S376 | INTELLIGENT CAR ACCIDENT AVOIDER USING AIR BAG | ELECTRONICS AND COMMUNICATION ENGINEERING | DR. PARAMESHA | EXHIBITION | 
| 9. | 31S353 | BIOMEDICAL WASTE MANAGEMENT IN CHIKMAGALUR CITY | ENVIRONMENTAL ENGINEERING | SHIJU EASO JOHN | SEMINAR | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 10. | 31S487 | CHARACTERISTIC STUDY OF EXPANSIVE SOIL AND STUDY OF IMPROVEMENT OF CBR VALUES BY STABILISING BC SOIL WITH SAND, CEMENT & LIME | CIVIL ENGINEERING | SHANTA G. DOMANAL | SEMINAR | 
| 11. | 31S474 | FAULT FINDING SYSTEM FOR POWER LINES | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPURAY | EXHIBITION | 
| 12. | 31S622 | MECHANICAL OPERATED ANTILOCK BRAKING SYSTEM FOR A 3.2 CC REMOTE CONTROLLED CAR | INDUSTRIAL PRODUCTION ENGINEERING | IRESH G. BHAVI | EXHIBITION | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 13. | 31S339 | OPTIMIZATION OF MEDIA COMPONENTS BY RESPONSE SURFACE METHODOLOGY FOR THE PRODUCTION OF RETINOIDS BY GIBBERELLA FUJIKUROI USING DESIGN EXPERT SOFTWARE | BIOTECHNOLOGY | JAGADISH S. BENNALE | SEMINAR | 
| 14. | 31S643 | HYBRID GASIFICATION SYSTEM | MECHANICAL ENGINEERING | PROF. ANAND M. SHIVAPUJI | SEMINAR | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 15. | 31S625 | VOICE ENABLED BROWSER FOR MOBILES | COMPUTER SCIENCE AND ENGINEERING | PROF. NIRANJAN S. K. | EXHIBITION | 
| 16. | 31S082 | TOUCHLESS INTERFACE ENVIRONMENT | ELECTRONICS AND COMMUNICATION ENGINEERING | MR. MAHAVEER ALAPPANAVAR | SEMINAR AND EXHIBITION | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 17. | 31S828 | CRYPTO MAIL | COMPUTER SCIENCE AND ENGINEERING | JYOTHI D. G. | SEMINAR | 
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 18. | 31S190 | AUTOMATED LPG MONITORING SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | SHIVAKUMARA SWAMY G. M. | EXHIBITION | 
| 19. | 31S102 | DEVELOPMENT OF KNITTED AND WOEN FABRICS AND GARMENTS USING BAMBOO FIBRES | TEXTILE TECHNOLOGY | PROF. J. S. MURALIDHARA | SEMINAR AND EXHIBITION | 
| 20. | 31S184 | "EGBMAC" - EMBEDDED GSM BASED MONITOR AND CONTROL | ELECTRONICS AND COMMUNICATION ENGINEERING | SWETHA B. | SEMINAR AND EXHIBITION | 
| 21. | 31S047 | ENERGY AUDITING OF BIET CAMPUS, DAVANGERE | ELECTRICAL AND ELECTRONICS ENGINEERING | SIDDARAMESHWARA H. N. | SEMINAR | 
| 22. | 31S057 | EXTRACTION OF SILK SERICIN FROM DEGUMMING WASTE WATER AND ITS REUTILIZATION IN BIOMETICAL FIELD | TEXTILE TECHNOLOGY | DR. K. MURUGESH BABU | SEMINAR AND EXHIBITION | 
| 23. | 31S043 | PRELIMINARY INVESTIGATION ON AEROMYCOFLORA OF SOME LIBRARIES IN DAVANGERE | BIOTECHNOLOGY | DR. RANGASWAMY & MR. MANJUNATH N. S. | SEMINAR | 
| 24. | 31S187 | ROBOTIC FIRE FIGHTER | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. ASHALATHA M. E. | SEMINAR AND EXHIBITION | 
8. BASAVAKALYAN ENGINEERING COLLEGE, BASAVAKALYAN
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 25. | 31S333 | WIRELESS MOBILE BOMB DISPOSAL UNIT | TELECOMMUNICATION ENGINEERING | PROF. S. S. SWAMY | SEMINAR | 
9. BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 26. | 31S815 | DESIGN AND PERFORMANCE ANALYSIS OF PNEUMATIC ENGINE DEVELOPED FOR IC-ENGINE HYBRIDIZATION | MECHANICAL ENGINEERING | PROF. KUPPAST V. V. | EXHIBITION | 
| 27. | 31S678 | PLATFORM SANITARY CODE ENFORCER FOR ONBOARD RAILWAY COACH | MECHANICAL ENGINEERING | DR. KURBET S. N. | SEMINAR AND EXHIBITION | 
| 28. | 31S819 | STUDY OF AGGREGATE IMPACT VALUE ON AGGREGATES | CIVIL ENGINEERING | SHANKAR H. SANNI | SEMINAR | 
| 29. | 31S817 | UTILIZATION OF SUGAR-MILL WASTEWATER FOR BIOGAS GENERATION BY USING HYBRID ANAEROBIC REACTOR | CIVIL ENGINEERING | DR. SHIVAYOGIMATH C. B. | SEMINAR | 
10. BMS COLLEGE OF ENGINEERING, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 30. | 31S319 | LOAD CARRYING CAPACITY OF MASONRY VAULTS - EXPERIMENTAL INVESTIGATION ON SCALED MASONRY | CIVIL ENGINEERING | DR. S. RAGHUNATH | SEMINAR | 
| 31. | 31S901 | RECOVERY OF SILVER FROM PHOTOGRAPHIC FILM WASTE BY FOAM FRACTIONATION METHOD | CHEMICAL ENGINEERING | USHA H. S. | SEMINAR | 
| 32. | 31S859 | STUDIES ON RAT TRAP BOND MASONRY USING STABILIZED MUD BLOCKS | CIVIL ENGINEERING | DR. SAKEY SHAMU AND MR. BISWARUP SAIKIA | SEMINAR | 
| 33. | 31S890 | HEART RATE VARIABILITY BASED ARRHYTHMIA CLASSIFICATION USING SUPPORT VECTOR MACHINES | MEDICAL ELECTRONICS | DR. N. PRACHAN AND MRS. VIJAYALAKSHMI K. | SEMINAR AND EXHIBITION | 
11. DAYANANDA SAGAR COLLEGE OF ENGINEERING, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 34. | 31S447 | DECOLORIZATION OF DYE WASTE WATER BY ADSORPTION USING ALUMINA ADSORBENT | CHEMICAL ENGINEERING | RAJANI M. R. | SEMINAR | 
| 35. | 31S585 | HUMAN BODY PARAMETERS MEASURING DEVICE | INSTRUMENTATION TECHNOLOGY | SANTHOSH K. V. | SEMINAR AND EXHIBITION | 
| 36. | 31S214 | STUDY OF AGEING CHARACTERISTICS OF BITUMINOUS MIX | CIVIL ENGINEERING | KIRAN KUMAR B. V. | SEMINAR | 
12. DR. AMBEDKAR INSTITUTE OF TECHNOLOGY, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 37. | 31S831 | AUGMENTED DIGITAL WATERMARKING | ELECTRONICS AND COMMUNICATION ENGINEERING | RAMESH S. | EXHIBITION | 
| 38. | 31S548 | AUTOMATIC IMAGE RECOGNITION SYSTEM | INSTRUMENTATION TECHNOLOGY | DR. MEENAKSHI M. | SEMINAR | 
| 39. | 31S891 | FACE ANTHROPOMETRY IN ELECTORAL VOTING SYSTEM | COMPUTER SCIENCE AND ENGINEERING | PROF. HARISH KUMAR | EXHIBITION | 
13. EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 40. | 31S205 | REAR ENTERTAINMENT DVD SYSTEMS IN CARS | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. R. ELUMALAI | SEMINAR | 
14. GHOUSIA COLLEGE OF ENGINEERING, RAMANAGARAM
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 41. | 31S552 | STUDIES ON SLEEVED COMPOSITE COLUMNS CONFINED WITH FRP AND GFRP FOR SEISMIC RESISTANCE | CIVIL ENGINEERING | DR. KUMAR N. S. | SEMINAR | 
15. GLOBAL ACADEMY OF TECHNOLOGY, RAJARAJESHWARINAGAR, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 42. | 31S641 | THE STUDY ON EFFECT OF PERCENTAGE OF COARSE AGGREGATE ON COMPRESSIVE STRENGTH OF SELF COMPACTING CONCRETE | CIVIL ENGINEERING | BHARATHI GANESH | SEMINAR | 
16.
GM INSTITUTE OF TECHNOLOGY, DAVANGERE| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 43. | 31S244 | AUTOMATIC MICROCONTROLLER BASED E-AGRICARE | ELECTRONICS AND COMMUNICATION ENGINEERING | JAGADEESHA S. & MANJULA B. K. | SEMINAR AND EXHIBITION | 
| 44. | 31S268 | EFFECT OF MATRIX AND COMPOSITE CURING TIME ON MECHANICAL BEHAVIOUR OF ARECA COMPOSITES - AN EXPERIMENTAL STUDY | MECHANICAL ENGINEERING | SRINIVASA C. V. | SEMINAR AND EXHIBITION | 
| 45. | 31S253 | FAULT DETECTION AND AUTOMATION OF INDIAN RAILWAYS | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. D. BASAVALINGAPPA & HALESHA H. R. | SEMINAR | 
| 46. | 31S411 | OPTIMISATION OF METHANE PRODUCTION FROM HIGH TDS DISTILLERY SPENT WASH AND DESIGN OF THE REACTOR FOR THE PROCESS | BIOTECHNOLOGY | HEMALATHA S. M. | SEMINAR | 
| 47. | 31S264 | PRODUCTION OF BIOMASS BRIQUETTES BY ARECA NUT SHELLS AND ARECA NUT POWDER | MECHANICAL ENGINEERING | BASAVARAJAPPA D. N. | SEMINAR | 
| 48. | 31S283 | ROUTING SIMULATOR | COMPUTER SCIENCE AND ENGINEERING | INDIRA S. P. | SEMINAR AND EXHIBITION | 
| 49. | 31S270 | ZERO EMISSION VEHICLE | MECHANICAL ENGINEERING | HARSHA H. M. | EXHIBITION | 
17. GOGTE INSTITUTE OF TECHNOLOGY, BELGAUM
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 50. | 31S574 | DETECTION OF INFESTED MAIZE SEEDS USING SOUND PROCESSING TECHNIQUE | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. SIRDESHPANDE N. S. | EXHIBITION | 
| 51. | 31S565 | GESTURE CONTROLLED LOCOMOTIVE ROBOT | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. GEJJI V. P. | EXHIBITION | 
| 52. | 31S560 | GPS AND GSM BASED VEHICLE TRACKING SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | SHEETAL S. KHANDARE | EXHIBITION | 
| 53. | 31S578 | PARTIALLY ASSISTED AUTOMATION FOR FORMATION OF METALLIC NANOPARTICLES | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. VEENA V. DESAI | SEMINAR AND EXHIBITION | 
| 54. | 31S577 | PREPAID SMART CARD AND AUTOMATION FOR TOLL COLLECTION | ELECTRONICS AND COMMUNICATION ENGINEERING | DESHPANDE A. G. | EXHIBITION | 
| 55. | 31S563 | LASER COMMUNICATION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | PANDURANGI B. R. | EXHIBITION | 
| 56. | 31S519 | STRENGTH CHARACTERISTICS OF HYBRID FIBRE REINFORCED CONCRETE USING WASTE RUBBER TYRE AND WASTE COILED FIBRES | CIVIL ENGINEERING | PROF. RAVI K. | SEMINAR | 
18. HIRASUGAR INSTITUTE OF TECHNOLOGY, NIDASOSHI
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 57. | 31S647 | PIC MICROCONTROLLER BASED SERIAL DATA SIMULATOR | ELECTRICAL AND ELECTRONICS ENGINEERING | PROF. UMARANE B. R. | SEMINAR | 
| 58. | 31S301 | RFID CARD BASED INDUSTRIAL MACHINE CONTROL AND SECURITY SYSTEM | ELECTRICAL AND ELECTRONICS ENGINEERING | ZINAGE H. R. | EXHIBITION | 
19. JAWAHARLAL NEHRU NATIONAL COLLEGE OF ENGINEERING, SHIMOGA
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 59. | 31S668 | AGRICULTURAL FIELD INFORMATION MONITORING SYSTEM USING WIRELESS SENSOR NETWORKS | COMPUTER SCIENCE AND ENGINEERING | DR. VIJAY KUMAR | SEMINAR & EXHIBITION | 
| 60. | 31S669 | EVENT BASED CUSTOMIZED INFORMATION SYSTEM FOR FARMERS USING EXISTING MOBILE TERMINAL DEVICES AND NETWORKING PLATFORM | COMPUTER SCIENCE AND ENGINEERING | DR. VIJAYA KUMAR B. P. | SEMINAR & EXHIBITION | 
20. JSS ACADEMY OF TECHNICAL EDUCATION, UTTARAHALLI-KENGERI ROAD, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 61. | 31S900 | WIRELESS AUTOMATED DIGITAL ENERGY METER (WADEY METER) | ELECTRONICS AND COMMUNICATION ENGINEERING | JYOTHI PRAKASH K. V. | SEMINAR | 
21.
K.V.G. COLLEGE OF ENGINEERING, SULLIA| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 62. | 31S801 | FACE RECOGNITION USING CODEBOOK DESIGNED BY CODE CLASSIFICATION | ELECTRONICS AND COMMUNICATION ENGINEERING | ANIL B. V. | SEMINAR | 
| 63. | 31S407 | MULTI AXIS CUT-OFF MACHINE WITH MILLING AND DRILLING ATTACHMENT | MECHANICAL ENGINEERING | PRASHANTH T. M. | EXHIBITION | 
| 64. | 31S443 | MULTI-LINGUAL SCRIPT RECOGNISER | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. KEDILAYA B. S. | EXHIBITION | 
22. KALPATARU INSTITUTE OF TECHNOLOGY, TIPTUR
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 65. | 31S307 | HYDROGEN FUELED THERMAL ENGINE | MECHANICAL ENGINEERING | PROF. G. R. VIJAYASWAMY | SEMINAR | 
23. KLE SOCIETY'S COLLEGE OF ENGINEERING AND TECHNOLOGY, BELGAUM
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 66. | 31S115 | AUDIO HOMING CAR | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. NATARAJ A. VIJAPUR | EXHIBITION | 
| 67. | 31S676 | BLOOD OXYGENATOR (DEMO HEART LUNG MACHINE) | BIOMEDICAL ENGINEERING | PROF. ALOK PRASAD | EXHIBITION | 
| 68. | 31S106 | BRAILLE READER AND OBSTACLE WARNING DEVICE FOR BLIND | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. UMA KULKARNI | EXHIBITION | 
| 69. | 31S824 | FIBRE REINFORCED CONCRETE AND COCKTAIL FIBRE REINFORCED CONCRETE AS REPAIR MATERIALS | CIVIL ENGINEERING | PROF. CHINIWALKAR B. V. & DR. PRAKASH K. B. | SEMINAR | 
| 70. | 31S670 | FOOT TO KNEE MASSAGER | BIOMEDICAL ENGINEERING | PROF. RAVIRAJ HAVALDAR | EXHIBITION | 
| 71. | 31S806 | MAGNETIC PROPULSION CAR | ELECTRICAL AND ELECTRONICS ENGINEERING | PROF. A. K. SHIRALKAR | SEMINAR AND EXHIBITION | 
| 72. | 31S117 | MODEL RAILROAD AUTOMATED TRACK INSPECTION CAR | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. HANSRAJ GUHILOT | EXHIBITION | 
| 73. | 31S544 | SMART SECURITY SYSTEM USING RADIO COMMUNICATION | TELECOMMUNICATION ENGINEERING | PROF. KHUNTALE S. S. | EXHIBITION | 
| 74. | 31S113 | STATION MONITORING SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. K. R. RASANE | EXHIBITION | 
| 75. | 31S534 | VIRTUAL CLASSROOM: AN IMPLEMENTATION OF DISTRIBUTED REAL-TIME DOCUMENT SHARING AND VIEWING PROCESS | COMPUTER SCIENCE AND ENGINEERING | DR. UDAYAKUMAR WALI | SEMINAR | 
| 76. | 31S111 | WIRELESS ENABLED ELECTRONIC HELMET FOR VEHICLE SECURITY AND LAW REINFORCEMENT | ELECTRONICS AND COMMUNICATION ENGINEERING | PROF. HANSRAJ GUHILOT | EXHIBITION | 
24. KLS'S VISHWANATHRAO DESHPANDE RURAL INSTITUTE OF TECHNOLOGY, HALIYAL
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 77. | 31S309 | PIC BASED WIRELESS POWER THEFT ALERT (AUDIBLE AND VISIBLE) | ELECTRICAL AND ELECTRONICS ENGINEERING | PROF. MANJUNATHA & UTTAM S. SATPUTE | EXHIBITION | 
25. M.S. RAMAIAH INSTITUTE OF TECHNOLOGY, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 78. | 31S803 | CHEMICAL AND ANTIOXIDANT STUDIES OF INDIAN RED WINE | BIOTECHNOLOGY | DR. CHANDRA PRABHA M. N. & DR. AHALYA | SEMINAR | 
| 79. | 31S019 | DESIGN AND DEVELOPMENT OF AUTHENTICATION AND RECOGNITION SYSTEM USING BIOMETRICS | INFORMATION SCIENCE AND ENGINEERING | MR. CHICKERUR S. R. | EXHIBITION | 
| 80. | 31S804 | MECHANISTIC STUDIES TO EVALUATE THE CANCER PREVENTIVE EFFECTS OF THE MEDICINAL PLANT AEGLE MARMELOS (BILVA) | BIOTECHNOLOGY | DR. SHRINATH BALIGA & MR. LOKESH N. | SEMINAR | 
| 81. | 31S802 | SUSTAINED DRUG RELEASE USING ION EXCHANGE RESINS COATED WITH POLYMERS | BIOTECHNOLOGY | DR. CHANDRA PRABHA M. N. | SEMINAR | 
26. M.V.J COLLEGE OF ENGINEERING, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 82. | 31S856 | IMPLEMENTATION OF I2C PROTOCOL BETWEEN MICROCONTROLLER AND MEMORY DEVICES - A DATALOGGER | ELECTRONICS AND COMMUNICATION ENGINEERING | JAYANTHI T. M. | EXHIBITION | 
27.
MALNAD COLLEGE OF ENGINEERING, HASSAN| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 83. | 31S798 | AN ON-LINE PREPAID ENERGY METER | ELECTRICAL AND ELECTRONICS ENGINEERING | DR. VISHWANATH HEGDE | SEMINAR AND EXHIBITION | 
| 84. | 31S786 | AUTOMATION OF OFF-LINE SIGNATURE VERIFICATION SYSTEM | COMPUTER SCIENCE AND ENGINEERING | MYNA A. N. | SEMINAR AND EXHIBITION | 
| 85. | 31S799 | BATTERY POWERED WHEEL CHAIR | MECHANICAL ENGINEERING | NIRANJAN H. M. | SEMINAR | 
| 86. | 31S793 | HANDICAP WHEELCHAIR CONTROLLED BY HEAD MOVEMENT | INDUSTRIAL PRODUCTION ENGINEERING | PRASANNA KUMAR B. N. | SEMINAR | 
| 87. | 31S788 | MELODY INFORMATION RETRIEVAL SYSTEM | INFORMATION SCIENCE AND ENGINEERING | MYNA A. N. | SEMINAR AND EXHIBITION | 
| 88. | 31S779 | PC BASED HOME AUTOMATION | INFORMATION SCIENCE AND ENGINEERING | PROF. PRABHAKARA H. S. | EXHIBITION | 
| 89. | 31S789 | SYNTHESIS OF FACIAL IMAGE USING DIFFERENT ORIENTATIONS | COMPUTER SCIENCE AND ENGINEERING | GEETHA KIRAN A. | EXHIBITION | 
| 90. | 31S768 | UTILIZATION OF IRON ORE TAILINGS AS ALTERNATIVE FINE AGGREGATE | CIVIL ENGINEERING | DR. K. MANJUNATH | SEMINAR | 
28. MANIPAL INSTITUTE OF TECHNOLOGY, MANIPAL
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 91. | 31S830 | CASE STUDY RESEARCH AND DEVELOPMENT OF A MODEL FOR JUVENILE CORRECTIONAL FACILITY APPLICABLE IN KARNATAKA STATE | ARCHITECTURE ENGINEERING | PROF. R. P. DESHMUKH | SEMINAR AND EXHIBITION | 
29. MARATHA MANDAL'S ENGINEERING COLLEGE, BELGAUM
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 92. | 31S320 | AUTOMATIC SOLAR PANEL TRACKING SYSTEM BY USING MECHANICAL DEVICES | MECHANICAL ENGINEERING | PROF. C. S. WADAGERI | EXHIBITION | 
30.
NAGARJUNA COLLEGE OF ENGINEERING AND TECHNOLOGY, DEVANAHALLI, BANGALORE| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 93. | 31S583 | AUGMENTATION OF PERFORMANCE OF MAHUA OIL DERIVED BIODIESEL OPERATED DIESEL ENGINE | BIOTECHNOLOGY | PROF. KAPILAN N. & PROF. CHANDRASHEKHAR BIRADAR | SEMINAR | 
31.
NATIONAL INSTITUTE OF ENGINEERING, MYSORE| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 94. | 31S715 | STUDY ON BEHAVIOUR OF COMPOSITE COLUMN | CIVIL ENGINEERING | SURESH G. S. | SEMINAR | 
32. NATIONAL INSTITUTE OF TECHNOLOGY KARNATAKA, SURATHKAL
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 95. | 31S455 | IMPROVING THE ROBUSTNESS OF TCP TO PACKET REORDERING | INFORMATION TECHNOLOGY | PROF. ANANTHANARAYANA V. S. | SEMINAR | 
33. NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY, BANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 96. | 31S030 | CYLINDER PRESSURE MODELING AND SPARK ADVANCE CONTROL IN FOUR STROKE SPARK IGNITION ENGINES | MECHANICAL ENGINEERING | MR. SANTOSH KUMAR S. | SEMINAR | 
34. NMAM INSTITUTE OF TECHNOLOGY, NITTE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 97. | 31S742 | A STUDY ON PHYTOREMEDIATION OF HEAVY METAL POLLUTANTS USING AQUATIC WEED SALVINIA MOLESTA | BIOTECHNOLOGY | DR. UJWAL P. | SEMINAR | 
| 98. | 31S748 | BLUECON - DEVICE CONTROL BY MOBILE BLUETOOTH | COMPUTER SCIENCE AND ENGINEERING | DR. NIRANJAN CHIPLUNKAR & SANTHOSH VIEGAS | EXHIBITION | 
| 99. | 31S762 | DEVELOPMENT AND FABRICATION OF PALLETIZING STATION WITH MECHATRONIC APPLICATION | MECHANICAL ENGINEERING | DR. SRIRAM N. S. | EXHIBITION | 
| 100. | 31S758 | POWER MONITOR | ELECTRONICS AND COMMUNICATION ENGINEERING | HITESH ULIYAR | EXHIBITION | 
| 101. | 31S725 | SOCIO-CERTIFICATE WEB | INFORMATION SCIENCE AND ENGINEERING | VINAY S. | EXHIBITION | 
| 102. | 31S747 | STABILIZATION OF BLACK COTTON SOIL USING BIO-ENZYMES FOR PAVEMENT CONSTRUCTION | CIVIL ENGINEERING | DR. BHAVANISHANKAR RAO N. & I. R. MITHANTHAYA | SEMINAR | 
35. P.A. COLLEGE OF ENGINEERING, MANGALORE
| Sl. No. | PROPOSAL REFERENCE NUMBER | TITLE OF THE PROJECT | BRANCH | NAME OF THE GUIDE/S | PROJECT SELECTED FOR | 
| 103. | 31S326 | AIR SURVEILLANCE | ELECTRONICS AND COMMUNICATION ENGINEERING | RADHIKA H. | EXHIBITION | 
