KARNATAKA STATE COUNCIL FOR SCIENCE AND TECHNOLOGY
INDIAN INSTITUTE OF SCIENCE, BANGALORE 560012
                    30TH SERIES OF STUDENT PROJECTS PROGRAMME: 2006-2007
                    
                    LIST OF PROJECT PROPOSALS SANCTIONED FOR SPONSORSHIP
| 
        Sl. | Proposal No. | TITLE OF THE PROJECT | 
          BRANCH | 
          NAME 
          OF THE COLLEGE | Mailing Batch No. | 
| 1 | 30S708 | SMART CARD BASED MULTI FLOOR AUTO CAR PARKING SYSTEM | ELECTRICAL AND ELECTRONICS ENGINEERING | ACHARYA POLYTECHNIC, SOLADEVANAHALLI, BANGALORE | C | 
| 2 | 30S707 | ONLINE SMART E-EVALUATION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ACHARYA POLYTECHNIC, SOLADEVANAHALLI, BANGALORE | C | 
| 3 | 30S709 | ADVANCED STUDENTS PERFORMANCE ENQUIRY SYSTEM USING GSM | ELECTRONICS AND COMMUNICATION ENGINEERING | ACHARYA POLYTECHNIC, SOLADEVANAHALLI, BANGALORE | C | 
| 4 | 30S710 | REMOTE CONTROLLED SPY-ROBOT | MECHANICAL ENGINEERING | ACHARYA POLYTECHNIC, SOLADEVANAHALLI, BANGALORE | C | 
| 5 | 30S711 | PNEUMATIC APPLICATIONS | MECHANICAL ENGINEERING | ACHARYA POLYTECHNIC, SOLADEVANAHALLI, BANGALORE | C | 
| 6 | 30S088 | PROPOSED BIOGAS GENERATION FROM DECOMPOSABLE SOLID WASTE OF AIT CAMPUS | ENVIRONMENTAL ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 7 | 30S091 | HOME AUTOMATION AND SECURITY USING GSM MODEM WITH SMS | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 8 | 30S106 | DESIGN OF REAL TIME OPERATING SYSTEM (RTOS) | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 9 | 30S199 | IMPLEMENTATION OF DYNAMIC TRAVELLING SALESPERSON PROBLEM USING HOPFIELD RECURRENT NEURAL NETWORK MODEL | INFORMATION SCIENCE & ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 10 | 30S729 | WIRELESS DVD VIDEO AND AUDIO TRANSMITTER | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 11 | 30S730 | ACTIVE TRANSPONDERS FOR FARE COLLECTION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | A | 
| 12 | 30S085 | REDUCTION OF POLLUTION AND IMPROVING THE FUEL EFFICIENCY USING MAGNETO-HYDRODYNAMIC TECHNOLOGY | ENVIRONMENTAL ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 13 | 30S086 | TREATMENT OF RECYCLED BAGASSE YARD EFFLUENT AND GENERATION OF METHANE GAS USING UASB REACTOR IN PAPER AND PULP INDUSTRY OF BHADRAVATI | ENVIRONMENTAL ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 14 | 30S087 | PROPOSED DESIGN OF A WASTEWATER TREATMENT PLANT FOR CHIKMAGALUR CITY | ENVIRONMENTAL ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 15 | 30S089 | AUTOMATED BOMB DISPOSAL ROBOT | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 16 | 30S092 | TELEPHONE BASED SYSTEM CONTROL | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 17 | 30S093 | MICRO CONTROLLER BASED AUTOMATED IRRIGATION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 18 | 30S094 | RF BASED WIRELESS INDUSTRIAL DEVICE AUTOMATION | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 19 | 30S095 | INDUSTRIAL OPERATION BASED ON THUMB READER | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 20 | 30S096 | HITECH CAR WITH REMOTE CAMERA FOR THE POLICE | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 21 | 30S099 | SECURED VOTING MACHINE WITH TOUCH SCREEN AND SMART CARD | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 22 | 30S109 | KSRTC BUS TRACKING USING GPS AND GSM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 23 | 30S113 | INTELLIGENT TRAFFIC CONTROL WITH SIGNAL JUMP DETECTION USING CMOS CAMERA AND INTELLIGENT AMBULANCE CONTROLLER | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 24 | 30S201 | MICROCONTROLLER BASED TARGET FINDING ROBOT ALONG WITH WIRELESS CAMERA | ELECTRICAL AND ELECTRONICS ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 25 | 30S270 | MICROCONTROLLER BASED ELECTRICITY BOARD POWER LINE DATA TRANSMISSION AND RECEPTION | ELECTRICAL AND ELECTRONICS ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | B | 
| 26 | 30S738 | FLYOVER, EXPRESS WAYS, BUILDINGS AND BRIDGES SAFETY SYSTEM BASED ON GSM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | C | 
| 27 | 30S097 | IMPLEMENTATION OF ZIGBEE IN COMMUNICATION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | D | 
| 28 | 30S108 | WIRELESS HEART BEAT RATE MONITORING SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | D | 
| 29 | 30S114 | GSM BASED INDUSTRIAL DISASTER INTIMATION AND CONTROL SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | D | 
| 30 | 30S115 | WIRELESS DIGITAL DATA LOGGER | ELECTRONICS AND COMMUNICATION ENGINEERING | ADICHUNCHANAGIRI INSTITUTE OF TECHNOLOGY, CHIKMAGALUR | D | 
| 31 | 30S074 | INFILTRATION STUDIES USING INFILTROMETERS IN COASTAL BHATKAL REGION | CIVIL ENGINEERING | ANJUMAN ENGINEERING COLLEGE, BHATKAL | D | 
| 32 | 30S075 | UNIFORMITY STUDIES AND PERFORMANCE OF SPRINKLER AND DRIP IRRIGATION IN BHATKAL REGION | CIVIL ENGINEERING | ANJUMAN ENGINEERING COLLEGE, BHATKAL | D | 
| 33 | 30S777 | RFID - FUTURE OF WIRELESS SECURITY SYSTEM (IMPLEMENTATION OF AUTOMATIC DOOR LOCKING SYSTEM) | INSTRUMENTATION TECHNOLOGY | B V BHOOMARADDI COLLEGE OF ENGINEERING & TECHNOLOGY, HUBLI | C | 
| 34 | 30S788 | SEPARATION OF SOYABEAN SEEDS USING COLOR IMAGE ANALYSIS | ELECTRONICS AND COMMUNICATION ENGINEERING | B V BHOOMARADDI COLLEGE OF ENGINEERING & TECHNOLOGY, HUBLI | D | 
| 35 | 30S789 | MICROCONTROLLER BASED DIGITAL AUTO RICKSHAW FARE METER | ELECTRONICS AND COMMUNICATION ENGINEERING | B V BHOOMARADDI COLLEGE OF ENGINEERING & TECHNOLOGY, HUBLI | D | 
| 36 | 30S755 | UNCONSTRAINED HANDWRITTEN KANNADA CHARACTER RECOGNITION - SOME NOVEL APPROACHES | COMPUTER SCIENCE & ENGINEERING | BAHUBALI COLLEGE OF ENGINEERING, SHRAVANABELAGOLA | C | 
| 37 | 30S353 | FAILURE ANALYSIS, VALIDATION AND REDESIGN OF COMPONENTS OF A HYDRAULIC EXCAVATOR | MECHANICAL ENGINEERING | BANGALORE INSTITUTE OF TECHNOLOGY, V.V. PURAM, BANGALORE | B | 
| 38 | 30S166 | HARDWARE REALIZATION USING HDL & IC DESIGN FLOW DEMONSTRATION WITH ETHERNET TRANSMITTER CASE STUDY | ELECTRICAL AND ELECTRONICS ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | A | 
| 39 | 30S171 | COMPLETE DESIGN AND FABRICATION OF VERSATILE LED DISPLAY SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | A | 
| 40 | 30S530 | FM BASED DATA TRANSMISSION TO CONTROL REMOTE APPLICATIONS | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | A | 
| 41 | 30S532 | PC TO PC WIRELESS COMMUNICATION FOR MONITORING TRAFFIC CONGESTION SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | A | 
| 42 | 30S009 | STUDIES ON APPLICATION OF CELLULASE ENZYME TO IMPROVE THE DIMENSIONAL STABILITY OF COTTON FABRICS | TEXTILE ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 43 | 30S010 | EFFECT OF PRETREATMENT ON COTTON FABRIC FOR SALT FREE DYEING WITH REACTIVE DYES | TEXTILE ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 44 | 30S011 | OPTIMIZATION OF VARIOUS WATER REPELLANT FINISHES FOR ERI SILK BLENDED MATERIALS | TEXTILE ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 45 | 30S012 | COMBINED USE OF ENZYMES IN THE PRETREATMENT OF COTTON | TEXTILE ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 46 | 30S013 | EFFECT OF GARMENT DYEING PARAMETERS ON GARMENT QUALITY | TEXTILE ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 47 | 30S018 | A NOVEL APPROACH FOR QUALITY EXTRACTION OF ASPARAGUS RACEMOSUS - A VALUABLE MEDICINAL EXTRACT | CHEMICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 48 | 30S128 | A HYBRID MACHINING : A NOVEL APPROACH FOR MACHINING MICRO HOLES ON NON-CONDUCTING MATERIALS | INDUSTRIAL PRODUCTION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 49 | 30S165 | FREQUENCY CHARACTERISTICS OF LEAKAGE CURRENT WAVEFORMS OF AN ARTIFICIALLY CONTAMINATED DISC INSULATOR | ELECTRICAL AND ELECTRONICS ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 50 | 30S168 | WIRELESS PAGING USING PIC IN REAL-TIME | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 51 | 30S169 | TEXT DEPENDENT VOICE RECOGNITION SYSTEM USING MFCC AND VQ TECHNIQUE | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 52 | 30S172 | DESIGN AND FABRICATION OF DEHUSKING MACHINE OF FRESH ARECA | MECHANICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 53 | 30S533 | INFRARED SURVIELLANCE SYSTEM USING VIDEO STREAMING | ELECTRONICS AND COMMUNICATION ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 54 | 30S547 | DESIGN AND DEVELOPMENT OF HAND LAY-UP PROCESS SET UP FOR A FIBRE REINFORCED MONO-LEAF COMPOSITE SPRING IN A LIGHT COMMERCIAL VEHICLE | MECHANICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 55 | 30S548 | AUTOMATED STERILISATION CHAMBER AND MEDIA DISPENSER | INSTRUMENTATION TECHNOLOGY | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 56 | 30S724 | MASTER HEALTH CARD | BIOMEDICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | B | 
| 57 | 30S176 | H.264 BASELINE IMPLEMENTATION OF DECODER USING JOULE | COMPUTER SCIENCE & ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | C | 
| 58 | 30S177 | WIRELESS PC MANAGER | COMPUTER SCIENCE & ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | C | 
| 59 | 30S549 | DETECTION AND VISUALISATION OF TUMORS AND BLOOD VESSELS BY IMAGE PROCESSING OF LIVE CT IMAGES | BIOMEDICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | C | 
| 60 | 30S015 | AN APPROACH FOR USE OF NEURAL NETWORKS IN THERMODYNAMIC ANALYSIS OF CHEMICAL ENGINEERING SYSTEMS | CHEMICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | D | 
| 61 | 30S017 | A NOVEL APPROACH FOR THE OPTIMIZATION OF PARAMETERS AND ECONOMIC EVALUATION FOR EFFLUENT TREATMENT OF DAIRY PLANT | CHEMICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | D | 
| 62 | 30S173 | DESIGN AND FABRICATION OF SMART WEAR TEST RIG FOR COMPOSITE BEARINGS | MECHANICAL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | D | 
| 63 | 30S185 | EXPLORATION OF BACTERIOPHAGE THERAPY AGAINST THE CAUSATIVE AGENTS FOR HUMAN SKIN INFECTIONS | BIOTECHNOLOGY | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | D | 
| 64 | 30S190 | DESIGN OF CONVEYANCE SYSTEM FOR CONSTRUCTION MATERIALS | CIVIL ENGINEERING | BAPUJI INSTITUTE OF ENGINEERING & TECHNOLOGY, DAVANGERE | D | 
| 65 | 30S429 | INTER CAR COMMUNICATION | TELECOMMUNICATION ENGINEERING | BASAVAKALYAN ENGINEERING COLLEGE, BASAVAKALYAN, BIDAR | A | 
| 66 | 30S430 | AUTOMATIC CONTROL OF PLANT WATERING USING SOLAR SYSTEM | TELECOMMUNICATION ENGINEERING | BASAVAKALYAN ENGINEERING COLLEGE, BASAVAKALYAN, BIDAR | A | 
| 67 | 30S631 | DEVELOPMENT OF TEXT ABSTRACTION AND CORRECTION TOOL | INFORMATION SCIENCE & ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | A | 
| 68 | 30S658 | TRACER (REAL TIME WIRELESS TRACING APPLICATION) | ELECTRONICS AND COMMUNICATION ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | A | 
| 69 | 30S609 | PERFORMANCE COMPARISION OF CONVENTIONAL CORRUGATED TYPE SOLAR AIR HEATER WITH V-GROOVE | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 70 | 30S611 | POLLUTION CONTROL ISSUES OF SUGAR INDUSTRIES OF NORTH KARNATAKA - A CASE STUDY | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 71 | 30S622 | RF BASED ROBOT MOVEMENT CONTROL WITH AUTOMATIC TARGET FIRING FOR DEFENCE APPLICATIONS | INSTRUMENTATION TECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 72 | 30S667 | 3-D INTERACTIVE SOFTWARE PACKAGE ON ELECTRICAL MACHINES | ELECTRICAL AND ELECTRONICS ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 73 | 30S669 | MAXIMUM POWER POINT TRACKING SYSTEM USING BOOST CONVERTER | ELECTRICAL AND ELECTRONICS ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 74 | 30S670 | AUTOMATION USING EMBEDDED SYSTEM (WHEEL CASTING PLANT) | ELECTRICAL AND ELECTRONICS ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | B | 
| 75 | 30S141 | PC BASED MEASUREMENT OF NUMERICAL APERTURE AND OTHER RELATED PARAMETERS OF A MULTIMODE STEP INDEX (SI) OPTICAL FIBER | INSTRUMENTATION TECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 76 | 30S607 | DEVELOPMENT OF A ROBUST PREPROCESSOR FOR GRIDE FREE KINETIC UPWIND | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 77 | 30S614 | INSTRUMENTATION FOR ALERTING DRIVER ON BLIND CURVES ON SSD OBSTRUCTED HIGHWAYS | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 78 | 30S619 | EXPERIMENTAL INVESTIGATIONS OF HONGE OIL METHYLESTER WITH IGNITION IMPROVER FULLED D I DIESEL ENGINE | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 79 | 30S620 | AGENT BASED AUCTIONING IN WIRELESS ENVIRONMENT | INFORMATION SCIENCE & ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 80 | 30S626 | SQL INJECTION ATTACKS AND PREVENTION | INFORMATION SCIENCE & ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 81 | 30S641 | MICROCONTROLLER BASED VOICE SCRAMBLING AND DESCRAMBLING | ELECTRONICS AND COMMUNICATION ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 82 | 30S680 | UTILIZATION OF WASTE EFFLUENT FOR THE PREPARATION OF SYNTHETIC HYDROTALCITE (SHT) | BIOTECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 83 | 30S681 | STUDIES ON SOLVENT EXTRACTION OF OIL FROM THE SEEDS OF JATROPA WITH DIFFERENT SOLVENTS | BIOTECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 84 | 30S682 | UTILIZATION OF WASTE VETEGABLE OIL FOR THE PRODUCTION OF BIODIESEL | BIOTECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | C | 
| 85 | 30S615 | TRACKING OF SOLAR PANEL BY USING HYDRAULIC SYSTEM | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 86 | 30S617 | E-READNESS ASSESSEMENT OF ENGINEERING COLLEGES IN KARNATAKA | MECHANICAL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 87 | 30S625 | PARALLEL COMPUTING USING JAVA MOBILE AGENTS | INFORMATION SCIENCE & ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 88 | 30S639 | STUDY OF HIGH PERFORMANCE CONCRETE (HPC) PAVEMENT CURING METHODS AND EFFECTIVENESS | CIVIL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 89 | 30S640 | RURAL BUILDING BLOCKS : PAPERCRETE | CIVIL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 90 | 30S673 | STABILIZATION OF SUBGRADE USING GEOSYNTHETICS | CIVIL ENGINEERING | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 91 | 30S684 | FOOD PRESERVATION BY USING BACTERIOPHAGE | BIOTECHNOLOGY | BASAVESHWAR ENGINEERING COLLEGE, BAGALKOT | D | 
| 92 | 30S351 | GLOBALIZATION OF VILLAGES THROUGH WEB | COMPUTER SCIENCE & ENGINEERING | COORG INSTITUTE OF TECHNOLOGY, PONNAMPET | C | 
| 93 | 30S425 | BIODIESEL FROM BY-PRODUCTS (FATTY ACID) OF BIO-PESTICIDE EXTRACTED FROM CUSTARD APPLE SEEDS | CHEMICAL ENGINEERING | DAYANANDA SAGAR COLLEGE OF ENGINEERING, KUMARASWAMY LYT, BANGALORE | B | 
| 94 | 30S603 | IMPACT STUDY OF OPEN DUMPING OF SOLID WASTE IN AND AROUND MAVALLIPURA DUMPING SITE | CIVIL ENGINEERING | DAYANANDA SAGAR COLLEGE OF ENGINEERING, KUMARASWAMY LYT, BANGALORE | B | 
| 95 | 30S697 | ISOLATION AND IDENTIFICATION OF ANTIDIABETIC AGENT FROM PLANTS | CHEMICAL ENGINEERING | DAYANANDA SAGAR COLLEGE OF ENGINEERING, KUMARASWAMY LYT, BANGALORE | C | 
| 96 | 30S426 | PREPARATION OF SYNTHETIC HYDROXY TALCITE AND SCALE UP TO COMMERCIAL LEVEL | CHEMICAL ENGINEERING | DAYANANDA SAGAR COLLEGE OF ENGINEERING, KUMARASWAMY LYT, BANGALORE | D | 
| 97 | 30S726 | DESIGN AND DEVELOPMENT OF A CARDIOVASCULAR MONITORING SYSTEM USING ECG AND STETHOSCOPE DATA | MEDICAL ELECTRONICS | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY, JNANABARATHI, BANGALORE | B | 
| 98 | 30S754 | LIFE EVALUATION OF SOLID INSULATING MATERIALS UNDER MULTIPLE STRESS | ELECTRICAL AND ELECTRONICS ENGINEERING | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY, JNANABARATHI, BANGALORE | C | 
| 99 | 30S727 | SPREAD SPECTRUM TECHNIQUE FOR LOW FREQUENCY SIGNAL COMMUNICATION | ELECTRONICS AND COMMUNICATION ENGINEERING | DR. AMBEDKAR INSTITUTE OF TECHNOLOGY, JNANABARATHI, BANGALORE | D | 
| 100 | 30S770 | VF CONTROL OF THREE PHASE INDUCTION MOTOR USING RENESAS MICROCONTROLLER | ELECTRONICS AND COMMUNICATION ENGINEERING | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY, VIRGONAGAR, BANGALORE | C | 
| 101 | 30S771 | MICROSTEPPING OF STEPPER MOTOR INDEXER AND DECODER | ELECTRONICS AND COMMUNICATION ENGINEERING | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY, VIRGONAGAR, BANGALORE | C | 
| 102 | 30S772 | IR BASED SURVEILLANCE SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY, VIRGONAGAR, BANGALORE | C | 
| 103 | 30S780 | MAGNETIC TORQUE AMPLIFIER | MECHANICAL ENGINEERING | EAST POINT COLLEGE OF ENGINEERING AND TECHNOLOGY, VIRGONAGAR, BANGALORE | C | 
| 104 | 30S312 | MICROCONTROLLER BASED CONTROL OF WHEEL CHAIR WITH REMOTE TECHNOLOGY | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | A | 
| 105 | 30S316 | AUTOMATED CAR PARKING SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | A | 
| 106 | 30S317 | UNMANNED GROUND COMBAT VEHICLE | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | A | 
| 107 | 30S310 | PERFORMANCE EVALUATION O ADVANCED SPEECH CODECS USED IN WIRELESS COMMUNICATION | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | B | 
| 108 | 30S311 | GRAPHICAL CALLER ID SYSTEM | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | B | 
| 109 | 30S345 | MECHANICAL CHARACTERIZATION OF ARECA COMPOSITES - AN EXPERIMENTAL STUDY | MECHANICAL ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | B | 
| 110 | 30S313 | GOVERNMENT STAMP PAPER AUTOMATION AND TRACKING USING GSM MODEM | ELECTRONICS AND COMMUNICATION ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | C | 
| 111 | 30S334 | SECURE TRANSMISSION USING VPN AND FIREWALL IMPLEMENTATION | COMPUTER SCIENCE & ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | C | 
| 112 | 30S338 | TEXT CONFERENCING | COMPUTER SCIENCE & ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | C | 
| 113 | 30S340 | DELTA CREATOR | COMPUTER SCIENCE & ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | C | 
| 114 | 30S341 | FM BASED DATA TRANSMISSION TO CONTROL REMOTE APPLICATION | COMPUTER SCIENCE & ENGINEERING | G M INSTITUTE OF TECHNOLOGY, DAVANGERE | C | 
| 115 | 30S601 | PERFORMANCE ANALYSIS OF ENGINE RUNNING ON WASTE RESTAURANT OIL | MECHANICAL ENGINEERING | GHOUSIA COLLEGE OF ENGINEERING, RAMANAGARAM | B | 
| 116 | 30S752 | STUDIES ON SLEEVED COMPOSITE COLUMNS FOR SEISMIC RESISTANT INDUSTRIAL STRUCTURES | CIVIL ENGINEERING | GHOUSIA COLLEGE OF ENGINEERING, RAMANAGARAM | D | 
